Glazed Porcelain
As dramatic as the opera for which it's named, Aida brings a regal touch of intrigue, romance and drama to any setting. The majesty and allure of the ancients is recreated with an ambience for today in a rustic marble adaptation.
Feathery veining runs like an intricate sub-plot through multiple shadings while uncluttered edges offer opportunity for minimal grout lines that showcase the tile itself. |
DECORATIVE INSERT
TRIM
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | ||||||
| Floor/Wall | ||||||
| Field | Field | Listelli | Corner-Insert | SBN | ||
| Size [inch] | 12 x 12 | 18 x 18 | 3 x 12 | 3 x 3 | 3 x 12 | |
| Size [cm] | 30 x 30 | 45 x 45 | 8 x 30 | 8 x 8 | 8 x 30 | |
| Surface | ||||||
| Thickness [inch] | 5/16 | 3/8 | ||||
| Thickness [mm] | 8 | 9.5 | ||||
| aida beige/gray | UF4S | UF4W | UH5Z | |||
| aida brown | UF4T | UF4X | UH52 | |||
| aida gold | UF4U | UF4Y | UH53 | |||
| aida off white | UF4V | UF4Z | UH54 | |||
| tebe beige/gray | UF46 | UC2N | ||||
| tebe brown/gold | UF47 | UC2P | ||||
| tebe off white | UF48 | UC2Q | ||||
Notes:
Trim is available in all colors, suggested for interior residential applications only and made to complement Field Tile.