Glazed Porcelain
The authentic, ever-changing fissures and striations of natural travertine grace the surface; dimensional allure accentuated by chiseled edges and surface indentations as well as nearly-infinite pattern variability give walls and floors a sense of motion and life, subtly transforming in different lights and shadows.
The latest advances in digital print technology allows today’s installations to become future historic sites. |
DECORATIVE INSERT
TRIM
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | |||||||||
| Floor/Wall | |||||||||
| Modular | Modular | Field | Field | Field | Mesh-mounted Mosaic | Mesh-mounted Mosaic | SBN | ||
| Size [inch] | 6 1/2 x 6 1/2 | 6 1/2 x 13 | 13 x 13 | 12 x 24 | 20 x 20 | 12 x 12 | 13 x 13 | 3 x 13 | |
| Size [cm] | 16.5 x 16.5 | 16.5 x 33.3 | 33.3 x 33.3 | 30 x 60 | 50 x 50 | 30 x 30 | 33.3 x 33.3 | 8 x 33.3 | |
| Surface | |||||||||
| Thickness [inch] | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | ||||
| Thickness [mm] | 10.5 | 10.5 | 10.5 | 11 | 11 | ||||
| Babylon | UL2J | UL2E | UL2A | UL23 | UL26 | UL2S | |||
| Babylon 3x3 Square | UL2W | ||||||||
| Babylon Pinwheel | UL32 | ||||||||
| Babylon Strip | UL36 | ||||||||
| Chaco Canyon | UL2K | UL2F | UL2B | UL22 | UL27 | UL2T | |||
| Chaco Canyon 3x3 Square | UL2X | ||||||||
| Chaco Canyon Pinwheel | UL33 | ||||||||
| Chaco Canyon Strip | UL37 | ||||||||
| Crystal River | UL2C | UL24 | UL28 | ||||||
| Crystal River | UL2L | UL2G | UL2U | ||||||
| Crystal River 3x3 Square | UL2Y | ||||||||
| Crystal River Pinwheel | UL34 | ||||||||
| Crystal River Strip | UL38 | ||||||||
| Troy | UL2D | UL25 | UL29 | ||||||
| Troy | UL2M | UL2H | UL2V | ||||||
| Troy 3x3 Square | UL2Z | ||||||||
| Troy Pinwheel | UL35 | ||||||||
| Troy Strip | UL39 | ||||||||
Notes:
SBN is cut from Field tile, available in all colors and made to complement Field and Modular tile.