
| Product Chart | ||||||||||||
| Floor/Wall | ||||||||||||
| Modular | Modular | Field | Field | Corner-Insert | Sink Rail | Sink Rail Angle | Sanitary Cove Base | Sanitary Cove Base In-Angle | Sanitary Cove Base Out-Angle | SBN | ||
| Size [inch] | 6 1/2 x 6 1/2 | 6 1/2 x 13 | 13 x 13 | 20 x 20 | 4 x 4 | 2 1/4 x 6 1/2 | 2 1/4 x 1 1/4 | 6 x 8 | 1 x 6 | 1 x 6 | 3 x 13 | |
| Size [cm] | 16.5 x 16.5 | 16.5 x 33.3 | 33.3 x 33.3 | 50 x 50 | 10 x 10 | 5.8 x 16.5 | 5.8 x 3 | 15 x 20 | 2.5 x 15 | 2.5 x 15 | 8 x 33.3 | |
| Surface | ||||||||||||
| Thickness [inch] | 7/16 | 7/16 | 7/16 | 7/16 | ||||||||
| Thickness [mm] | 10.5 | 10.5 | 10.5 | 11 | ||||||||
| artea antico | UC43 | UC48 | UC4D | UC4J | UC4W | UC53 | UD1M | UD1S | UD1X | UC4R | ||
| artea avorio | UC44 | UC49 | UC4E | UC4K | UC4X | UC54 | UD1N | UD1T | UD1Y | UC4S | ||
| artea cappuccino | UC42 | UC47 | UC4C | UC4H | UC4V | UC52 | UD1P | UD1U | UD1Z | UC4Q | ||
| artea noce | UC3Z | UC46 | UC4B | UC4G | UC4U | UC4Z | UD1Q | UD1V | UD20 | UC4P | ||
| artea oro | UC3Y | UC45 | UC4A | UC4F | UC4T | UC4Y | UD1R | UD1W | UD21 | UC4N | ||
| luna | UC4M | |||||||||||
| stella | UD14 | |||||||||||
Notes:
Trim is available in all colors, suggested for interior applications only and made to complement Modular and Field Tile.