Glazed Porcelain
A strong, bold array of colors unite with dramatic, random patterning in Cimmaron. All the benefits of honed slate - impervious, hard, closed texture, quick drying, frost resistant, fine grained - come without any of the flaking, gauging or sealing downsides.
Dramatic variations occur in each of the four, striated, distressed, puddled colors, suggesting layer upon layer of intricate shading. |
TRIM
|
|
|
|
||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | ||||||||||||
| Floor/Wall | ||||||||||||
| Modular | Field | Field | Listelli | Corner-Insert | Quarter Round Out-Angle | Quarter Round Out-Angle Corner | Sanitary Cove Base | Sanitary Cove Base In-Angle | Sanitary Cove Base Out-Angle | SBN | ||
| Size [inch] | 6 x 6 | 12 x 12 | 18 x 18 | 1 x 12 | 1 x 1 | 1 x 6 | 1 x 1 | 6 x 8 | 1 x 6 | 1 x 6 | 3 x 12 | |
| Size [cm] | 15 x 15 | 30 x 30 | 45 x 45 | 2.5 x 30 | 2.5 x 2.5 | 2.5 x 15 | 2.5 x 2.5 | 15 x 20 | 2.5 x 15 | 2.5 x 15 | 8 x 30 | |
| Surface | ||||||||||||
| Thickness [inch] | 5/16 | 5/16 | 3/8 | |||||||||
| Thickness [mm] | 7.5 | 7.5 | 9 | |||||||||
| Canyon | UG2X | UG33 | UG37 | UG3K | UG3P | UG45 | UG49 | UG4D | UG3T | |||
| Copper Strata | UG43 | UG44 | ||||||||||
| Meadow | UG32 | UG36 | UG3A | UG3N | UG3S | UG48 | UG4C | UG4G | UG3W | |||
| Sierra | UG2Y | UG34 | UG38 | UG3L | UG3Q | UG46 | UG4A | UG4E | UG3U | |||
| Timber | UG2Z | UG35 | UG39 | UG3M | UG3R | UG47 | UG4B | UG4F | UG3V | |||
Notes:
SBN is cut from Field tile, available in all colors and made to complement Modular and Field tile.
Deco is imported and made to complement Modular and Field tile.