
| Product Chart | |||||||||
| Floor/Wall | Wall | ||||||||
| Field | Field | Liner | Insert | SBN | Field | SBN | SBN Corner | ||
| Size [inch] | 12 x 12 | 18 x 18 | 3/8 x 8 | 1 3/16 x 1 3/16 | 3 x 12 | 8 x 12 | 2 1/2 x 8 | 2 1/2 x 2 1/2 | |
| Size [cm] | 30 x 30 | 45 x 45 | 1 x 20 | 3 x 3 | 8 x 30 | 20 x 30 | 6.5 x 20 | 6.5 x 6.5 | |
| Surface | |||||||||
| Thickness [inch] | 5/16 | 3/8 | 5/16 | ||||||
| Thickness [mm] | 8 | 9.5 | 7.5 | ||||||
| Forest Beige | UF59 | UF6C | UF6F | UF6J | UF6M | UF6Q | |||
| Forest Green | UF6A | UF6D | UF6G | UF6K | UF6N | UF6R | |||
| Forest Noce | UF6B | UF6E | UF6H | UF6L | UF6P | UF6S | |||
| Glass Gold | UF6T | UF6W | |||||||
| Glass Green | UF6U | UF6X | |||||||
| Glass Orange | UF6V | UF6Y | |||||||
Notes:
Listelli Decos are imported, suggested for interior residential applications only, have a coefficient of friction less than 0.50 (wet), do not meet ADA recommendations and are made to complement Floor and Wall Field Tile.
Trim is available in all colors, suggested for interior residential applications only and made to complement Field Tile