Through Body Porcelain
Subtle specks accent multiple texture options in Graniti's broad range of versatile colors. In addition to Matt Natural and Polished surfaces, Diamond, Pavé, and Rock supply greater slip resistance for commercial kitchen and outdoor floor areas. The forgiving nature of the dotted surface and the low porosity of the tile's body results in minimal maintenance.
|
FLOOR/WALL FIELD TILE
TRIM
|
|
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | |||||||||||||||||||||||
| Floor/Wall | |||||||||||||||||||||||
| Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Field | Sanitary Cove Base | Sanitary Cove Base In-Angle | Sanitary Cove Base Out-Angle | SBN | Stairtread | ||
| Size [inch] | 6 x 6 | 6 x 6 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 12 x 12 | 12 x 12 | 12 x 12 | 12 x 12 | 12 x 12 | 12 x 12 | 16 x 16 | 16 x 16 | 16 x 16 | 16 x 16 | 4 x 8 | 1 x 4 | 1 x 4 | 4 x 12 | 12 x 12 | |
| Size [cm] | 15 x 15 | 15 x 15 | 20 x 20 | 20 x 20 | 20 x 20 | 20 x 20 | 20 x 20 | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 | 40 x 40 | 40 x 40 | 40 x 40 | 40 x 40 | 10 x 20 | 3 x 10 | 3 x 10 | 10 x 30 | 30 x 30 | |
| Surface | Diamond | Matt Natural | Matt Natural | Pave | Rock | Diamond | Matt Natural | Matt Natural | Polished | Rock | Matt Natural | Polished | Matt Natural | Matt Natural | Polished | Matt Natural | Polished | Matt Natural | Matt Natural | Matt Natural | Matt Natural | Matt Natural | |
| Thickness [inch] | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 3/8 | 5/16 | 5/16 | 5/16 | 3/8 | 3/8 | 5/16 | 3/8 | 5/16 | 3/8 | 3/8 | ||||||
| Thickness [mm] | 8.5 | 8.5 | 8 | 8 | 8 | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 8 | 9.5 | 8.7 | 8 | 8 | ||||||
| amarelo | MKMV | MKMT | MRTW | MRVD | MRV6 | MHXM | MRT5 | MRT6 | MRV0 | MSY0 | MSY1 | MS0N | MS10 | MSTG | MWLF | MWFW | |||||||
| baltic | MRTY | MRT7 | MRT8 | MS0P | MS11 | MSTH | MWLG | MWFX | |||||||||||||||
| barocco | MRT3 | MRT4 | MS0M | MS0Z | MSTF | MWLE | MWFV | ||||||||||||||||
| baveno | MRUD | MRTN | MRTP | MSY8 | MSY9 | MS0W | MS18 | MSTQ | MWLP | MWG4 | |||||||||||||
| caledonia | MRU6 | MRTG | MRTH | MSY4 | MSY5 | MS0T | MS15 | MSTM | MWLL | MWG1 | |||||||||||||
| capao | MRT1 | MRT2 | MS0L | MS0Y | MSTE | MWLD | MWFU | ||||||||||||||||
| dakota | MDTN | MKMU | MRU8 | M1WA | M1W9 | MDTP | MRTJ | MRTK | M1W7 | MRSZ | MRT0 | MS0U | MS16 | MSTN | MWLM | MWG2 | |||||||
| emerald | MRU4 | MRTE | MRTF | MRSX | MRSY | MS0S | MS14 | MSTL | MWLK | MWG0 | |||||||||||||
| malaga | MEC6 | MEC9 | MRUF | MHXL | MHXK | MEC3 | MRTQ | MRTR | MHW8 | MSYA | MSYC | MS0X | MS19 | MSTR | MWLQ | MWG5 | |||||||
| marina | MRTM | MRTL | MS0V | MS17 | MSTP | MWLN | MWGE | ||||||||||||||||
| maritaca | MRTA | MRT9 | MS0Q | MS12 | MSTJ | MWLH | MWFY | ||||||||||||||||
| serizzo | MEC5 | MEC8 | MRU2 | MRVE | MRV9 | MEC2 | MRTC | MRTD | MRV3 | MRSV | MRSW | MS0R | MS13 | MSTK | MWLJ | MWFZ | |||||||
Notes:
6"x6" Matt Natural, Diamond and 12"x12" Rock Surfaces are offered in select colors on a special order basis.
All Trim is offered in all colors and made to complement Modular and Field Tile.
8" x 8", 24" x 24" & 24" x 36" Polished Surface is available on a special order basis. Polished Surface Single Bullnose is produced on request only; contact American Marazzi Customer Service for these product codes.