
| Product Chart | ||||||
| Floor/Wall | ||||||
| Modular | Field | Field | Mosaic | SBN | ||
| Size [inch] | 6 x 6 | 12 x 12 | 16 x 16 | 12 x 12 | 3 x 12 | |
| Size [cm] | 30 x 30 | 30 x 30 | 40 x 40 | 30 x 30 | 8 x 30 | |
| Surface | ||||||
| Thickness [inch] | 5/16 | 5/16 | 5/16 | Compatible | ||
| Thickness [mm] | 8.5 | 8.5 | 9 | Compatible | ||
| Imperial Black | UE24 | UF4P | UH59 | |||
| Imperial Mix | UE3P | |||||
| Imperial Mix 2x2 square |
ULBH | |||||
| Imperial Rust | UE25 | UF4Q | UH6A | |||
| Imperial Tan | UE26 | UF4R | UH6B | |||
| Imperial Tan 2x2 square |
ULBG | |||||
Notes:
Imperial Mix color is a combination of the Imperial Black and Imperial Rust. Tile is randomly packaged and has extreme shade variation.
Trim is available in all colors, suggested for interior residential applications only and made to complement Modular and Field Tile.