Glazed Porcelain
Softened, burnished to a lustrous finish, Jade's four natural slate tones are muted, yet retain the effect of distinct clefts, mineral deposits, the sense of layered colors. The satiny gem-like surface is simple to clean, wonderful to walk on barefoot and ideal for both floor and wall applications.
Build on this rich stratum with diverse reflective trims of glass, metal or stone to customize any setting from rustic to sophisticated. |
DECORATIVE INSERT
TRIM
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | ||||||
| Floor/Wall | ||||||
| Modular | Field | Field | Mosaic | SBN | ||
| Size [inch] | 6 1/2 x 6 1/2 | 13 x 13 | 20 x 20 | 13 x13 | 3 x 13 | |
| Size [cm] | 16.5 x 16.5 | 33.3 x 33.3 | 50 x 50 | 33.3 x 33.3 | 8 x 33.3 | |
| Surface | ||||||
| Thickness [inch] | 5/16 | 5/16 | 7/16 | |||
| Thickness [mm] | 8.5 | 8.5 | 11 | |||
| chestnut | UE4R | UE3A | UE3E | UE3J | ||
| chestnut 1x1 square | UE4V | |||||
| chestnut 1x2 rectangle | UE45 | |||||
| chestnut 2x2 square | UE4Z | |||||
| ochre | UE4S | UE3B | UE3F | UE3K | ||
| ochre 1x1 square | UE4W | |||||
| ochre 1x2 rectangle | UE46 | |||||
| ochre 2x2 square | UE42 | |||||
| sage | UE4T | UE3C | UE3G | UE3M | ||
| sage 1x1 square | UE4X | |||||
| sage 1x2 rectangle | UE47 | |||||
| sage 2x2 square | UE43 | |||||
| taupe | UE4U | UE3D | UE3H | UE3N | ||
| taupe 1x1 square | UE4Y | |||||
| taupe 1x2 rectangle | UE48 | |||||
| taupe 2x2 square | UE44 | |||||
Notes:
Trim is imported, available in all colors, suggested for interior residential applications only and made to complement Field Tile.