
| Product Chart | |||||||||||
| Floor/Wall | |||||||||||
| Modular | Modular | Modular | Field | Mosaic | Mesh-mounted Mosaic | Sanitary Cove Base | Sanitary Cove Base In-Angle | Sanitary Cove Base Out-Angle | SBN | ||
| Size [inch] | 12 x 24 | 12 x 48 | 24 x 24 | 24 x 48 | 12 x 24 | 12 x 12 | 6 x 12 | 1 x 6 | 1 x 6 | 4 x 24 | |
| Size [cm] | 30 x 60 | 30 x 120 | 60 x 60 | 60 x 120 | 30 x 60 | 30 x 30 | 15 x 30 | 2.5 x 15 | 2.5 x 15 | 9.5 x 60 | |
| Surface | Rectified | Rectified | Rectified | Rectified | |||||||
| Thickness [inch] | 7/16 | 7/16 | 7/16 | 7/16 | |||||||
| Thickness [mm] | 11 | 11 | 11 | 11 | |||||||
| Anthracite | M6X4 | M6YN | M6X0 | M6XW | UHCR | UHCV | UHCZ | M70U | |||
| Anthracite Fascia | M70C | ||||||||||
| Anthracite Modulo | M6Z9 | ||||||||||
| Beige | M6X1 | M6YK | M6XX | M6XT | UHCN | UHCS | UHCW | M70Q | |||
| Beige Fascia | M70E | ||||||||||
| Brown | M6X3 | M6YM | M6XZ | M6XV | UHCQ | UHCU | UHCY | M70T | |||
| Brown Fascia | M70D | ||||||||||
| Brown Modulo | M70A | ||||||||||
| Grey | M6X2 | M6YL | M6XY | M6XU | UHCP | UHCT | UHCX | M70R | |||
| Grey Fascia | M70F | ||||||||||
Notes:
SBN is cut from Field tile, available in all colors and made to complement Modular and Field Tile.
Mosaics are mesh-mounted.