
| Product Chart | ||||||||||||||
| Floor/Wall | ||||||||||||||
| Modular | Modular | Modular | Modular | Modular | Field | Field | Mosaic | Listelli | Sanitary Cove Base | Sanitary Cove Base In-Angle | Sanitary Cove Base Out-Angle | SBN | ||
| Size [inch] | 12 x 12 | 12 x 24 | 18 x 18 | 12 x 48 | 24 x 24 | 24 x 24 | 24 x 48 | 12 x 12 | 2 x 12 | 6 x 12 | 1 x 6 | 1 x 6 | 3 x 12 | |
| Size [cm] | 30 x 30 | 30 x 60 | 45 x 45 | 30 x 120 | 60 x 60 | 60 x 60 | 60 x 120 | 30 x 30 | 5 x 30 | 15 x 30 | 2.5 x 15 | 2.5 x 15 | 8 x 30 | |
| Surface | Rectified | Rectified | Rectified | Rectified | Rectified | Natural | Rectified | |||||||
| Thickness [inch] | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | |||||||
| Thickness [mm] | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
| Stone Anthracite | MHSP | MHSF | MHSK | M6ZH | MHJM | MHHQ | M6ZD | MHT2 | UHCD | UHCG | UHCK | UG4H | ||
| Stone Anthracite 2x2 square | M54W | |||||||||||||
| Stone Anthracite 1 1/2x2 1/2 brick |
M54R | |||||||||||||
| Stone Green | MHSQ | MHSG | MHSL | M6ZJ | MHJN | MHHR | M6ZE | MHT3 | UHCE | UHCH | UHCL | UG4J | ||
| Stone Green 2x2 square | M54X | |||||||||||||
| Stone Green 1 1/2x2 1/2 brick |
M54T | |||||||||||||
| Stone Ivory | MHSM | MHSD | MHSH | M6ZF | MHHT | MHHN | M6ZA | UHCF | UHCJ | UHCM | UG4K | |||
| Stone Ivory 2x2 square | M54U | |||||||||||||
| Stone Ivory 1 1/2x2 1/2 brick |
M54P | |||||||||||||
Notes:
SBN is cut from Field tile, available in all colors and made to complement Modular and Field Tile.
Listelli is suitable for Wall use only in dry areas.
Mosaics and Listelli are mesh-mounted.