Color Body Porcelain
Three muted, grayed, earthen tones with the sheen of worn stone slabs provide a neutral backdrop with clean, contemporary lines. Stone Collection's multiple large formats create subtle patterns on walls, floors and everything in between. Captivating mosaic shapes and interlinking listelli dramatically expand creative horizons.
Artful transformations from minimalistic to well-accessorized easily occur by simply mixing and matching these diverse elements to customize residential or commercial areas. |
DECORATIVE INSERT
TRIM
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Chart | |||||||||||
| Floor/Wall | |||||||||||
| Modular | Modular | Modular | Modular | Modular | Field | Field | Mosaic | Listelli | SBN | ||
| Size [inch] | 12 x 12 | 12 x 24 | 18 x 18 | 12 x 48 | 24 x 24 | 24 x 24 | 24 x 48 | 12 x 12 | 2 x 12 | 3 x 12 | |
| Size [cm] | 30 x 30 | 30 x 60 | 45 x 45 | 30 x 120 | 60 x 60 | 60 x 60 | 60 x 120 | 30 x 30 | 5 x 30 | 8 x 30 | |
| Surface | Rectified | Rectified | Rectified | Rectified | Rectified | Natural | Rectified | ||||
| Thickness [inch] | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | ||||
| Thickness [mm] | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
| Stone Anthracite | MHSP | MHSF | MHSK | M6ZH | MHJM | MHHQ | M6ZD | MHT2 | UG4H | ||
| Stone Anthracite 2x2 square | M54W | ||||||||||
| Stone Anthracite 1 1/2x2 1/2 rectangle |
M54R | ||||||||||
| Stone Green | MHSQ | MHSG | MHSL | M6ZJ | MHJN | MHHR | M6ZE | MHT3 | UG4J | ||
| Stone Green 1 1/2x2 1/2 rectangle | M54T | ||||||||||
| Stone Green 2x2 square | M54X | ||||||||||
| Stone Ivory | MHSM | MHSD | MHSH | M6ZF | MHHT | MHHN | M6ZA | UG4K | |||
| Stone Ivory 1 1/2x2 1/2 rectangle | M54P | ||||||||||
| Stone Ivory 2x2 square | M54U | ||||||||||
Notes:
SBN is cut from Field tile, available in all colors and made to complement Modular and Field Tile.
Mosaics and Listelli are mesh-mounted.