
| Product Chart | ||||||||
| Floor/Wall | ||||||||
| Modular | Modular | Field | Field | Sink Rail | Sink Rail Angle | SBN | ||
| Size [inch] | 6 1/2 X 6 1/2 | 6 1/2 x 13 | 13 x 13 | 20 x 20 | 2 x 13 | 2 x 2 | 3 x 13 | |
| Size [cm] | 16.5 x 16.5 | 16.5 x 33.3 | 33.3 x 33.3 | 50 x 50 | 6 x 33.3 | 6 x 6 | 8 x 33.3 | |
| Surface | ||||||||
| Thickness [inch] | 7/16 | 7/16 | 7/16 | 7/16 | ||||
| Thickness [mm] | 10.5 | 10.5 | 10.5 | 10.5 | ||||
| amber | UB5D | UB5H | UB5M | UB5V | UB6D | UB6H | UB6M | |
| beige | UB5E | UB5J | UB5N | UB5W | UB6E | UB6J | UB6N | |
| ivory | UB5F | UB5K | UB5P | UB5X | UB6F | UB6K | UB6P | |
| noce | UB5G | UB5L | UB5Q | UB5Y | UB6G | UB6L | UB6Q | |
Notes:
Embossed Decos are rated Class 3, suggested for interior residential applications only, have a coefficient of friction less than 0.50 (wet), do not meet ADA recommendations and made to complement Modular and Floor Field Tile.
Listelli Decos are imported, suggested for interior residential applications only, have a coefficient of friction less than 0.50 (wet), do not meet ADA recommendations and made to complement Modular and Floor Field Tile.
Trim is imported, available in all colors, suggested for interior residential applications only and made to complement Modular and Field Tile.