
| Product Chart | |||||||||
| Floor/Wall | |||||||||
| Modular | Modular | Field | Mesh-mounted Mosaic | Sanitary Cove Base | Sanitary Cove Base In-Angle | Sanitary Cove Base Out-Angle | SBN | ||
| Size [inch] | 6 1/2 x 6 1/2 | 13 x 13 | 20 x 20 | 13 x 13 | 6 x 13 | 1 x 6 | 1 x 6 | 3 x 13 | |
| Size [cm] | 16.5 x 16.5 | 33 x 33 | 50 x 50 | 33 x 33 | 15 x 33 | 2.5 x 15 | 2.5 x 15 | 8 x 33 | |
| Surface | |||||||||
| Thickness [inch] | 5/16 | 5/16 | 7/16 | ||||||
| Thickness [mm] | 8.5 | 8.5 | 10.5 | ||||||
| cream | UJ3W | UJ3U | UJ3V | UJ3Z | UJ32 | UJ33 | UJ3Y | ||
| cream 2x2 square | UJ34 | ||||||||
| cream 2x4 brick | UJ35 | ||||||||
| golden | UHDQ | UHC3 | UHC6 | UHDZ | UJ2B | UJ2E | UHDW | ||
| golden 2x2 square | UHD4 | ||||||||
| golden 2x4 brick | UHD7 | ||||||||
| multi | UHDR | UHC4 | UHC7 | UHD2 | UJ2C | UJ2F | UHDX | ||
| multi 2x2 square | UHD5 | ||||||||
| multi 2x4 brick | UHD8 | ||||||||
| umber | UHDP | UHC2 | UHC5 | UHDY | UJ2A | UJ2D | UHDV | ||
| umber 2x2 square | UHD3 | ||||||||
| umber 2x4 brick | UHD6 | ||||||||
Notes:
SBN is cut from Field tile, available in all colors and made to complement Modular and Field tile.